BPCL240-10
Blood Pressure Adapter with 5/16-24 UNF Thread and 6% Taper to 200 Series Barb, 5/32" (4.0 mm) ID Tubing, Natural Acetal
Product Details
Material | Acetal |
Category | Blood Pressure Products |
Family | Blood Pressure Product |
Style | Dinamap Cuff Fittings |
Tube ID | 5/32" (4.0mm) |
Order Online
Price per piece | $0.0856 |
Minimum order quantity | 15000 pcs |
Out of Stock — This item is temporarily out of stock at this quantity. Contact customer service for availability and lead times.
Bag(s) of 15000
All parts must be ordered in bags of 15000.
Total Price: $1,284.00
Request Samples

Product Resources










Regulatory Data | Material Data | MSDS |
---|---|---|
-10 Regulatory Data | -10 Material Data | -10 MSDS |
Test Method/Material Property | ASTM Test Method | |
---|---|---|
Tensile Strength | D638 | N/A |
Elongation at Break, % | D638 | 40 |
Tensile Yield Strength, psi | D638 | 9,900 |
Flexural Modulus, kpsi | D790 | 450 |
Rockwell Hardness D | D785 | R122 |
Rockwell Hardness M | — | M89 |
Shore Hardness D | D2240 | N/A |
Coef. of Linear 10-5 in/in/°F | D696 | N/A |
Deflection Temp °F @264psi | D648 | 216 |
Deflection Temp °F @66psi | D648 | 332 |
Water Absorption, %, 24 h | D570 | 0.40 |
Izod Impact, (Notched) ft-lb/in | D256 | N/A |
Sterilization Stability | |
---|---|
Gamma Radiation | Compatible up to 1 Mrad |
Ethylene Oxide (EtO) | Excellent |
Autoclave | Very Good |
Chemical | % | Temperature° C | Temperature° F | Recommendation |
---|---|---|---|---|
Acetic Acid | 5% | 23° C | 73° F | Unsatisfactory |
Acetone | 100% | 50° C | 122° F | Unsatisfactory |
Acetophenone | 100% | 24° C | 75° F | N/A |
Acetylene | 100% | 24° C | 75° F | N/A |
Air | 100% | 82° C | 180° F | Excellent |
Ammonia, Liquid | 100% | 24° C | 75° F | N/A |
Ammonium Hydroxide | 10% | 23° C | 73° F | N/A |
Ammonium Hydroxide | 10% | 70° C | 158° F | N/A |
Barium Sulfide | 100% | 24° C | 75° F | Excellent |
Benzene | 100% | 23° C | 73° F | Excellent |
Bleach | 100% | 23° C | 73° F | Unsatisfactory |
Boric Acid | 7% | 35° C | 95° F | Excellent |
Calcium Carbonate | Sat. sol. | 24° C | 75° F | N/A |
Carbon Dioxide | 100% | 50° C | 122° F | Excellent |
Carbon Monoxide | 100% | 50° C | 122° F | N/A |
Carbon Tetrachloride | 100% | 50° C | 122° F | N/A |
Chlorine Water | Dilute | 23° C | 73° F | N/A |
Chlorine Water | Concen. | 23° C | 73° F | N/A |
Chlorobenzene | 100% | 23° C | 73° F | N/A |
Chlorofluorocarbon 11 | 100% | 24° C | 75° F | N/A |
Chloroform | 100% | 23° C | 73° F | Satisfactory |
Cyclohexanone | 100% | 24° C | 75° F | N/A |
Dichlorethylene | 100% | 23° C | 73° F | N/A |
Ethanol | 95% | 50° C | 122° F | N/A |
Ethyl Acetate | 95% | 50° C | 122° F | N/A |
Ethylene Glycol | 100% | 23° C | 73° F | Satisfactory |
Ethylene Oxide | 100% | 24° C | 75° F | N/A |
Ethylene Oxide | 100% | 79° C | 175° F | N/A |
Fatty Acids | — | — | — | Excellent |
Fluorine | 100% | 23° C | 73° F | N/A |
Formaldehyde | 37% | 24° C | 75° F | Excellent |
Gasoline | 100% | 85° C | 185° F | Satisfactory |
Glucose | Concen. | 24° C | 75° F | N/A |
Glycerin | 100% | 24° C | 75° F | N/A |
Hydrochloric Acid | 2% | 23° C | 73° F | Satisfactory |
Hydrochloric Acid | 10% | 25° C | 77° F | Satisfactory |
Hydrofluoric Acid | 10% | 23° C | 73° F | N/A |
Hydrogen Peroxide | 1% | 24° C | 75° F | Unsatisfactory |
Hydrogen Peroxide | 5% | 43° C | 110° F | Unsatisfactory |
Isopropanol | 70% | 23° C | 73° F | Excellent |
Kerosene | 100% | 85° C | 185° F | N/A |
Methyl Ethyl Ketone | 100% | 50° C | 122° F | N/A |
Methylene Chloride | 100% | 23° C | 73° F | N/A |
Methanol | 100% | 23° C | 73° F | N/A |
Nitric Acid | 10% | 23° C | 73° F | N/A |
Oxygen | 100% | 24° C | 75° F | N/A |
Ozone | 100% | 43° C | 110° F | N/A |
Phenol | 90% | 23° C | 73° F | Unsatisfactory |
Phosphoric Acid | 5% | 98° C | 208° F | Unsatisfactory |
Propane | 100% | 23° C | 73° F | N/A |
Sodium Bicarbonate | Concen. | 24° C | 75° F | Excellent |
Sodium Chloride | 10% | 23° C | 73° F | N/A |
Sodium Chloride | Sat. sol. | 24° C | 75° F | N/A |
Sodium Hydroxide | 10% | 70° C | 158° F | N/A |
Steam | — | 120° C | 248° F | N/A |
Sulfuric Acid | 30% | 23° C | 73° F | Unsatisfactory |
Tetrahydrofuran | 100% | 23° C | 73° F | N/A |
Toluene | 100% | 50° C | 122° F | Unsatisfactory |
Trichloroethylene | 100% | 23° C | 73° F | N/A |
Water | 100% | 79° C | 175° F | N/A |
Customers Also Purchased
AC-6005
Straight Through Reduction Tube Fitting with Classic Series Barbs, 1/8" (3.2 mm) and 1/16" (1.6 mm) ID Tubing, Animal-Free Natural Polypropylene
BPM035-1
Blood Pressure 80369-5 compliant Male Bayonet Connector to 500 Series Barb, 3/16" (4.8 mm) ID Tubing, White Nylon
T230/210-6005
Tee Reduction Tube Fitting with 200 Series Barbs, 1/8" (3.2 mm) and 1/16" (1.6 mm) ID Tubing, Animal-Free Natural Polypropylene
Y210-6005
Y Connector with 200 Series Barbs, 1/16" (1.6 mm) ID Tubing, Animal-Free Natural Polypropylene
AA-6005
Straight Through Tube Fitting with Classic Series Barbs, 1/16" (1.6 mm) ID Tubing, Animal-Free Natural Polypropylene
L230/220-6005
Elbow Reduction Tube Fitting with 200 Series Barbs, 1/8" (3.2 mm) and 3/32" (2.4 mm) ID Tubing, Animal-Free Natural Polypropylene